Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR001400GI73 16/03/2023 EUR 1 750 000 000 16/09/2031 3.375% I  
FR0014002X50 16/04/2021 EUR 1 500 000 000 16/04/2029 0.01% I  
FR0014004I65 15/07/2021 EUR 1 500 000 000 15/07/2026 0.01% I  
FR001400QHS2 06/06/2024 EUR 1 500 000 000 06/06/2030 3.125% I  
FR001400DXH0 18/11/2022 EUR 1 350 000 000 18/05/2027 3.125% I  
FR0013281748 11/09/2017 EUR 1 250 000 000 11/12/2024 0,375% I  
FR0013336286 29/05/2018 EUR 1 250 000 000 29/05/2026 0,750% I  
FR0013413382 09/04/2019 EUR 1 250 000 000 09/04/2027 0,375% I  
FR0013536950 25/09/2020 EUR 1 250 000 000 25/09/2030 0.01% I  
FR001400995D5 16/03/2022 EUR 1 250 000 000 16/03/2028 0,5% I  
FR001400CM22 15/09/2022 EUR 1 250 000 000 15/03/2030 2,375% I  
FR00140095D5 16/03/2022 EUR 1 250 000 000 16/03/2028 0.5% I  
FR001400PMU0 24/04/2024 EUR 1 250 000 000 24/04/2027 3.125% I  
FR0010292169 17/02/2006 EUR 1 000 000 000 17/02/2055 3,875% I  
FR0011885722 07/05/2014 EUR 1 000 000 000 07/05/2024 2,0% I  
FR0012447696 21/01/2015 EUR 1 000 000 000 21/01/2025 0,75% I  
FR0013106630 02/02/2016 EUR 1 000 000 000 02/02/2026 1% I  
FR0013201449 14/09/2016 EUR 1 000 000 000 14/09/2026 0,225% I  
FR0013309549 11/01/2018 EUR 1 000 000 000 11/01/2028 0,750% I  
FR0013358843 11/09/2018 EUR 1 000 000 000 11/09/2028 0,875% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.