Back

Issues

Search engine
Isin Code Settlement
date
Currency Nominal amount
in currency
Maturity
date
Nominal
rate
Souche
FR001401B9W6 07/10/2026 NOK 200 000 000 07/10/2041 4.787% I  
FR001400PMS4 05/12/2024 EUR 100 000 000 24/04/2032 3% A  
FR0013445129 05/12/2024 EUR 100 000 000 10/11/2027 0,01% A  
FR001400TM31 29/10/2024 EUR 500 000 000 29/10/2029 2.625% I  
FR001400SGD2 10/09/2024 EUR 1 000 000 000 10/03/2033 3.000% I  
FR001400QHS2 06/06/2024 EUR 1 500 000 000 06/06/2030 3.125% I  
FR001400PT53 03/05/2024 EUR 10 000 000 03/05/2044 3,528% I  
FR001400PMU0 24/04/2024 EUR 1 250 000 000 24/04/2027 3.125% I  
FR001400PMS4 24/04/2024 EUR 750 000 000 24/04/2032 3% I  
FR001400OEC8 04/03/2024 USD 150 000 000 04/09/2026 4.98% I  
CH1305916913 24/01/2024 CHF 150 000 000 24/01/2031 1,35% I  
FR0014006268 19/01/2024 EUR 300 000 000 25/10/2041 0,6% A  
FR001400M1I0 17/11/2023 USD 50 000 000 17/11/2025 5.34% I  
FR001400L933 16/10/2023 EUR 500 000 000 16/01/2029 3.625% I  
CH1279261148 18/07/2023 CHF 160 000 000 18/07/2030 1.8475% I  
FR001400IYH7 29/06/2023 USD 150 000 000 29/06/2025 5.2% I  
FR001400HZD5 17/05/2023 EUR 1 000 000 000 17/05/2029 3.125% I  
FR0014006268 16/03/2023 EUR 250 000 000 25/10/2041 0,6% A  
FR001400GI73 16/03/2023 EUR 1 750 000 000 16/09/2031 3.375% I  
CH1251030107 16/03/2023 CHF 365 000 000 16/06/2028 1.9038% I  
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.